| Salary Survey 2009 Highlights | Reports on the job market of 2009 | |
| 1. Brit expats earn double that of Indian counterparts | 7. 75% of real estate staff fear for their jobs | ° The Employment Situation: February 2009 |
| 2. Bank staff show no signs of liquidity problems | 8. Oil and gas industry offers best job prospects | ° Graduate Market Report 2009 - Press |
| 3. 45% of employees expect pay rise amid global crisis | 9. One third expect 2009 pay rise of 10% or more | ° The Seven Secrets to the Hidden Job Market |
| 4. Only 34% received pay rise in past 6 months | 10. Legal eagles have highest salary rise expectations | ° JOB SEARCHING IN A TIGHT MARKET |
| 5. Textiles staff fare best for winning pay rises | 11. Saudis score highest for company loyalty | ° Singapore: Job market gloom ahead |
| 6. 40% of staff optimistic on issue of job security | 12. 4 out of 10 top earners fear for their jobs | ° Top 10 Market Predictions for 2009 |
